Schools for Mettawa | ||
---|---|---|
Elementary:
(District
73)
aspen elementary school |
Junior High:
(District
73)
hawthorn middle school south |
High School:
(District
128)
vernon hills high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 16X11 | Main | Hardwood | |
Living Room : | 18X16 | Main | Hardwood | |
Dining Room : | 15X14 | Main | Hardwood | |
Family Room : | 22X16 | Main | Ceramic Tile | |
Laundry Room : | 15X8 | Main | Ceramic Tile | |
Other Rooms : | Bedroom 5, Foyer, Sun Room, Storage |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X15 | Main | Hardwood |
2nd Bedroom : | 14X12 | Main | Hardwood |
3rd Bedroom : | 14X12 | Main | Hardwood |
4th Bedroom : | 13X12 | Main | Hardwood |
Listing Courtesy of: Dream Town Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Apr 24, 2023 | Cancelled | $ 675,000 | - | $118 / SQ FT | MRED LLC |
Mar 06, 2023 | Under Contract - Attorney/Inspection | $ 675,000 | - | $118 / SQ FT | MRED LLC |
Dec 27, 2022 | Cancelled | $ 699,000 | - | $122 / SQ FT | MRED LLC |
Dec 27, 2022 | New Listing | $ 675,000 | - | $118 / SQ FT | MRED LLC |
Nov 16, 2022 | New Listing | $ 699,000 | - | $122 / SQ FT | MRED LLC |
Oct 12, 2022 | Cancelled | $ 673,990 | - | $171 / SQ FT | MRED LLC |
Aug 03, 2022 | Under Contract - | $ 673,990 | - | $171 / SQ FT | MRED LLC |
Jul 23, 2022 | Under Contract - Attorney/Inspection | $ 673,990 | - | $171 / SQ FT | MRED LLC |
Jul 14, 2022 | Price Change | $ 683,990 | -0.15% | $173 / SQ FT | MRED LLC |
Jun 27, 2022 | Price Change | $ 684,990 | -2.05% | $174 / SQ FT | MRED LLC |
Jun 02, 2022 | Price Change | $ 699,000 | -3.72% | $177 / SQ FT | MRED LLC |
May 20, 2022 | New Listing | $ 725,000 | - | $184 / SQ FT | MRED LLC |
Mar 04, 2021 | Sold | $ 460,000 | - | $117 / SQ FT | MRED LLC |
Jan 04, 2021 | Under Contract - Attorney/Inspection | $ 495,000 | - | $125 / SQ FT | MRED LLC |
Dec 13, 2020 | New Listing | $ 495,000 | - | $125 / SQ FT | MRED LLC |
Apr 20, 2020 | Expired | $ 549,000 | - | $139 / SQ FT | MRED LLC |
May 15, 2019 | New Listing | $ 549,000 | - | $139 / SQ FT | MRED LLC |
Apr 16, 2019 | Expired | $ 595,000 | - | $151 / SQ FT | MRED LLC |
Apr 18, 2018 | New Listing | $ 595,000 | - | $151 / SQ FT | MRED LLC |
Mar 15, 2018 | Expired | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Mar 16, 2017 | New Listing | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Mar 16, 2017 | Cancelled | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Mar 28, 2016 | New Listing | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Mar 10, 2016 | Expired | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Mar 10, 2015 | New Listing | $ 695,000 | - | $176 / SQ FT | MRED LLC |
Apr 06, 2014 | Expired | $ 795,000 | - | $201 / SQ FT | MRED LLC |
Jul 01, 2012 | New Listing | $ 795,000 | - | $201 / SQ FT | MRED LLC |
Mar 01, 2012 | Cancelled | $ 795,000 | - | $201 / SQ FT | MRED LLC |
Apr 16, 2009 | Expired | $ 795,000 | - | $201 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 01, 2023 03:50 PM CT |